
- This event has passed.
International Day of Happiness
March 20, 2021
School Holidays 2024-2025
Autumn Break | 28 October – 1 November 2024 |
Winter Break | 20 December – 3 January 2025 |
Spring Break | 24 February – 28 February 2025 |
Easter Holiday | 18 April – 21 April 2025 |
May Break | 22 April – 2 May 2025 |
5 May holiday | 5 May 2025 |
Ascension Day holiday | 29 May – 30 May 2025 |
Pentecost | 9 June 2025 |
Summer Break |
21 July – 29 August 2025 |
Staff Inset Days 2024-2025
Staff study day primary | 4 November 2024 |
Staff inset day | 28 November 2024 |
Staff inset day | 6 January 2025 |
Staff inset day | 18 March 2025 |
Staff study day primary | 19 June 2025 |
Staff inset day | 18 July 2025 |
School Holidays 2025-2026
Autumn Break | 20 – 24 October 2025 |
Winter Holiday | 22 December – 2 January 2026 |
Spring Break | 16 – 20 February 2026 |
Good Friday & Easter | 3 – 6 April 2026 |
May Holiday (Secondary) | 20 April – 1 May 2026 |
May Holiday (Primary) | 27 April – 8 May 2026 |
Liberation Day | 5 May 2026 |
Ascension Day Holiday | 14 – 15 May 2026 |
Pentecost | 25 May 2026 |
Summer Holiday | 20 July – 28 August 2026 |
Staff Inset Days 2025-2026
Staff Study Days | 1 – 2 September 2025 |
Staff Study Day – Primary | 27 October 2025 |
Staff Inset Day – Secondary | 26 November 2025 |
Staff Study Day | 27 November 2025 |
Staff Study Day | 5 January 2026 |
Staff Study Day – Primary | 18 March 2026 |
Staff Study Day – Secondary | 24 March 2026 |
Staff Study Day – Primary | 16 June 2026 |
Staff Inset Day | 17 July 2026 |